UPDATED: 09-09-26 19:20 PDT

stick TCU
  
TCU                   
W-L: (32-21) PR = 95.9274

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 213 A Vanderbilt SEC (32-22, 97.1) 5- 4 214 H Arkansas SEC (38-25, 97.5) 5- 4 215 A Oklahoma SEC (40-25, 97.1) 2-12 217 H Baylor B12 (26-27, 94.7) 8-14 220 H Baylor B12 (26-27, 94.7) 2- 1 221 A UCLA B10 (48-12, 98.4) 1- 5 222 A UCLA B10 (48-12, 98.4) 5-15 223 A Loyola Marymount WC (14-39, 91.0) 17- 7 227 H New Haven NE ( 0- 9, 86.9) 14- 3 228 H New Haven NE ( 0- 9, 86.9) 12- 4 301 A Vanderbilt SEC (32-22, 97.1) 20- 4 303 A Mississippi State SEC (43-20, 99.3) 7- 6 306 A Boston College ACC (34-25, 95.9) 10- 8 308 H Tulane AME (25-31, 94.4) 4- 3 308 H Tulane AME (25-31, 94.4) 4- 8 313 A Arizona State B12 (38-21, 97.6) 5- 4 314 A Arizona State B12 (38-21, 97.6) 8-15 315 A Arizona State B12 (38-21, 97.6) 0- 4 317 A Sacred Heart MAAC ( 2- 6, 87.3) 16- 4 320 H UCF B12 (29-26, 96.0) 7-18 321 A Hawai'i BW (21-26, 93.7) 6- 3 322 H UCF B12 (29-26, 96.0) 1- 9 324 A Dallas Baptist 11- 5 327 H Texas Tech B12 (31-24, 95.8) 18- 8 328 H Texas Tech B12 (31-24, 95.8) 10- 9 329 H Texas Tech B12 (31-24, 95.8) 5- 4 331 H Lamar SL (11-13, 93.3) 8- 6 403 A Kansas State B12 (30-27, 96.6) 12-13 404 A Kansas State B12 (30-27, 96.6) 9- 3 405 A Kansas State B12 (30-27, 96.6) 4- 0 407 A Abilene Christian WAC ( 9-12, 93.6) 1- 4 410 A Oklahoma SEC (40-25, 97.1) 3-13 411 H Arizona B12 (17-36, 93.8) 5- 0 411 H Arizona B12 (17-36, 93.8) 2- 3 414 H Tarleton State WAC ( 7-10, 94.8) 12- 5 417 A Baylor B12 (26-27, 94.7) 4-11 419 A Baylor B12 (26-27, 94.7) 5- 4 419 A Baylor B12 (26-27, 94.7) 10- 2 421 H Dallas Baptist 6- 5 424 H Houston B12 (23-28, 94.6) 8- 3 425 H Houston B12 (23-28, 94.6) 4- 2 426 H Houston B12 (23-28, 94.6) 14- 2 429 A McNeese SL ( 8- 9, 93.3) 12- 2 501 A Oklahoma State B12 (39-22, 97.2) 6- 7 502 A Oklahoma State B12 (39-22, 97.2) 2- 9 503 A Oklahoma State B12 (39-22, 97.2) 10-11 508 H Utah B12 (25-26, 94.8) 3- 0 509 H Utah B12 (25-26, 94.8) 3- 1 510 H Utah B12 (25-26, 94.8) 4- 3 514 H South Florida AME (30-22, 94.6) 0- 4 515 H South Florida AME (30-22, 94.6) 4- 7 516 A West Virginia B12 (47-18, 98.1) 4- 6 520 H Kansas State B12 (30-27, 96.6) 4- 9

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   213 A Vanderbilt              5- 4       1    -2    +      2.87
   214 H Arkansas                5- 4       1    -1           1.91
   215 A Oklahoma                2-12     -10    -2    ---   -8.19
   217 H Baylor                  8-14      -6     2    ---   -7.88
   220 H Baylor                  2- 1       1     2          -0.88
   221 A UCLA                    1- 5      -4    -3          -0.83
   222 A UCLA                    5-15     -10    -3    ---   -6.83
   223 A Loyola Marymount       17- 7      10     4    ++     5.71
   227 H New Haven              14- 3      11    10           1.25
   228 H New Haven              12- 4       8    10          -1.75
   301 A Vanderbilt             20- 4      16    -2    +++   15.87
   303 A Mississippi State       7- 6       1    -4    ++     5.09
   306 A Boston College         10- 8       2    -1    +      2.61
   308 H Tulane                  4- 3       1     2          -1.20
   308 H Tulane                  4- 8      -4     2    ---   -6.20
   313 A Arizona State           5- 4       1    -2    +      3.39
   314 A Arizona State           8-15      -7    -2    --    -4.61
   315 A Arizona State           0- 4      -4    -2          -1.61
   317 A Sacred Heart           16- 4      12     8    ++     4.04
   320 H UCF                     7-18     -11     1    ---  -11.61
   321 A Hawai'i                 6- 3       3     2           1.40
   322 H UCF                     1- 9      -8     1    ---   -8.61
   327 H Texas Tech             18- 8      10     1    +++    9.19
   328 H Texas Tech             10- 9       1     1           0.19
   329 H Texas Tech              5- 4       1     1           0.19
   331 H Lamar                   8- 6       2     3          -1.34
   403 A Kansas State           12-13      -1    -1           0.36
   404 A Kansas State            9- 3       6    -1    +++    7.36
   405 A Kansas State            4- 0       4    -1    ++     5.36
   407 A Abilene Christian       1- 4      -3     2    --    -4.62
   410 A Oklahoma                3-13     -10    -2    ---   -8.19
   411 H Arizona                 5- 0       5     3    +      2.22
   411 H Arizona                 2- 3      -1     3    -     -3.78
   414 H Tarleton State         12- 5       7     2    ++     5.23
   417 A Baylor                  4-11      -7     1    ---   -7.53
   419 A Baylor                  5- 4       1     1           0.47
   419 A Baylor                 10- 2       8     1    +++    7.47
   424 H Houston                 8- 3       5     2    +      2.99
   425 H Houston                 4- 2       2     2          -0.01
   426 H Houston                14- 2      12     2    +++    9.99
   429 A McNeese                12- 2      10     2    +++    8.04
   501 A Oklahoma State          6- 7      -1    -2           0.99
   502 A Oklahoma State          2- 9      -7    -2    --    -5.01
   503 A Oklahoma State         10-11      -1    -2           0.99
   508 H Utah                    3- 0       3     2           1.20
   509 H Utah                    3- 1       2     2           0.20
   510 H Utah                    4- 3       1     2          -0.80
   514 H South Florida           0- 4      -4     2    ---   -6.02
   515 H South Florida           4- 7      -3     2    --    -5.02
   516 A West Virginia           4- 6      -2    -3           0.90
   520 H Kansas State            4- 9      -5     0    --    -4.99

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   215 A Oklahoma                2-12     -10    -2    ---   -8.19
   217 H Baylor                  8-14      -6     2    ---   -7.88
   222 A UCLA                    5-15     -10    -3    ---   -6.83
   308 H Tulane                  4- 8      -4     2    ---   -6.20
   320 H UCF                     7-18     -11     1    ---  -11.61
   322 H UCF                     1- 9      -8     1    ---   -8.61
   410 A Oklahoma                3-13     -10    -2    ---   -8.19
   417 A Baylor                  4-11      -7     1    ---   -7.53
   514 H South Florida           0- 4      -4     2    ---   -6.02
   314 A Arizona State           8-15      -7    -2    --    -4.61
   407 A Abilene Christian       1- 4      -3     2    --    -4.62
   502 A Oklahoma State          2- 9      -7    -2    --    -5.01
   515 H South Florida           4- 7      -3     2    --    -5.02
   520 H Kansas State            4- 9      -5     0    --    -4.99
   411 H Arizona                 2- 3      -1     3    -     -3.78

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   301 A Vanderbilt             20- 4      16    -2    +++   15.87
   327 H Texas Tech             18- 8      10     1    +++    9.19
   404 A Kansas State            9- 3       6    -1    +++    7.36
   419 A Baylor                 10- 2       8     1    +++    7.47
   426 H Houston                14- 2      12     2    +++    9.99
   429 A McNeese                12- 2      10     2    +++    8.04
   223 A Loyola Marymount       17- 7      10     4    ++     5.71
   303 A Mississippi State       7- 6       1    -4    ++     5.09
   317 A Sacred Heart           16- 4      12     8    ++     4.04
   405 A Kansas State            4- 0       4    -1    ++     5.36
   414 H Tarleton State         12- 5       7     2    ++     5.23
   213 A Vanderbilt              5- 4       1    -2    +      2.87
   306 A Boston College         10- 8       2    -1    +      2.61
   313 A Arizona State           5- 4       1    -2    +      3.39
   411 H Arizona                 5- 0       5     3    +      2.22
   424 H Houston                 8- 3       5     2    +      2.99

division Games Only
Average number of games used in Games Correction = 28.92

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Vanderbilt      (32-22, 97.1)     5- 4       -2.78      15.65       0.68         0.57            18.52
   3 H Arkansas        (38-25, 97.5)     5- 4       -2.38      16.04      -0.68         0.57            17.43
   3 A Oklahoma        (40-25, 97.1)     2-12       -2.84      15.59       0.68         0.57            -0.61
   3 H Baylor          (26-27, 94.7)     8-14       -5.18      13.25      -0.68         0.57            -1.66
   3 H Baylor          (26-27, 94.7)     2- 1       -5.18      13.25      -0.68         0.57            14.26
   3 A UCLA            (48-12, 98.4)     1- 5       -1.48      16.94       0.68         0.57            -0.23
   3 A UCLA            (48-12, 98.4)     5-15       -1.48      16.94       0.68         0.57            -0.23
   3 A Loyola Marymou  (14-39, 91.0)    17- 7       -8.93       9.49       0.68         0.57            11.53
   3 H New Haven       ( 0- 9, 86.9)    14- 3      -13.05       5.38      -0.68         0.57             5.33
   3 H New Haven       ( 0- 9, 86.9)    12- 4      -13.05       5.38      -0.68         0.57             5.33
   3 A Vanderbilt      (32-22, 97.1)    20- 4       -2.78      15.65       0.68         0.57            18.52
   3 A Mississippi St  (43-20, 99.3)     7- 6       -0.56      17.86       0.68         0.57            21.03
   3 A Boston College  (34-25, 95.9)    10- 8       -4.04      14.39       0.68         0.57            17.08
   3 H Tulane          (25-31, 94.4)     4- 3       -5.49      12.93      -0.68         0.57            13.90
   3 H Tulane          (25-31, 94.4)     4- 8       -5.49      12.93      -0.68         0.57            -1.75
   3 A Arizona State   (38-21, 97.6)     5- 4       -2.26      16.17       0.68         0.57            19.10
   3 A Arizona State   (38-21, 97.6)     8-15       -2.26      16.17       0.68         0.57            -0.45
   3 A Arizona State   (38-21, 97.6)     0- 4       -2.26      16.17       0.68         0.57            -0.45
   3 A Sacred Heart    ( 2- 6, 87.3)    16- 4      -12.61       5.82       0.68         0.57             7.36
   3 H UCF             (29-26, 96.0)     7-18       -3.91      14.52      -0.68         0.57            -1.30
   3 A Hawai'i         (21-26, 93.7)     6- 3       -6.25      12.18       0.68         0.57            14.58
   3 H UCF             (29-26, 96.0)     1- 9       -3.91      14.52      -0.68         0.57            -1.30
   3 H Texas Tech      (31-24, 95.8)    18- 8       -4.11      14.32      -0.68         0.57            15.47
   3 H Texas Tech      (31-24, 95.8)    10- 9       -4.11      14.32      -0.68         0.57            15.47
   3 H Texas Tech      (31-24, 95.8)     5- 4       -4.11      14.32      -0.68         0.57            15.47
   3 H Lamar           (11-13, 93.3)     8- 6       -6.64      11.79      -0.68         0.57            12.61
   3 A Kansas State    (30-27, 96.6)    12-13       -3.28      15.14       0.68         0.57            -0.74
   3 A Kansas State    (30-27, 96.6)     9- 3       -3.28      15.14       0.68         0.57            17.94
   3 A Kansas State    (30-27, 96.6)     4- 0       -3.28      15.14       0.68         0.57            17.94
   3 A Abilene Christ  ( 9-12, 93.6)     1- 4       -6.27      12.15       0.68         0.57            -1.59
   3 A Oklahoma        (40-25, 97.1)     3-13       -2.84      15.59       0.68         0.57            -0.61
   3 H Arizona         (17-36, 93.8)     5- 0       -6.08      12.35      -0.68         0.57            13.24
   3 H Arizona         (17-36, 93.8)     2- 3       -6.08      12.35      -0.68         0.57            -1.91
   3 H Tarleton State  ( 7-10, 94.8)    12- 5       -5.07      13.35      -0.68         0.57            14.38
   3 A Baylor          (26-27, 94.7)     4-11       -5.18      13.25       0.68         0.57            -1.28
   3 A Baylor          (26-27, 94.7)     5- 4       -5.18      13.25       0.68         0.57            15.79
   3 A Baylor          (26-27, 94.7)    10- 2       -5.18      13.25       0.68         0.57            15.79
   3 H Houston         (23-28, 94.6)     8- 3       -5.30      13.12      -0.68         0.57            14.12
   3 H Houston         (23-28, 94.6)     4- 2       -5.30      13.12      -0.68         0.57            14.12
   3 H Houston         (23-28, 94.6)    14- 2       -5.30      13.12      -0.68         0.57            14.12
   3 A McNeese         ( 8- 9, 93.3)    12- 2       -6.61      11.82       0.68         0.57            14.17
   3 A Oklahoma State  (39-22, 97.2)     6- 7       -2.66      15.77       0.68         0.57            -0.56
   3 A Oklahoma State  (39-22, 97.2)     2- 9       -2.66      15.77       0.68         0.57            -0.56
   3 A Oklahoma State  (39-22, 97.2)    10-11       -2.66      15.77       0.68         0.57            -0.56
   3 H Utah            (25-26, 94.8)     3- 0       -5.09      13.33      -0.68         0.57            14.36
   3 H Utah            (25-26, 94.8)     3- 1       -5.09      13.33      -0.68         0.57            14.36
   3 H Utah            (25-26, 94.8)     4- 3       -5.09      13.33      -0.68         0.57            14.36
   3 H South Florida   (30-22, 94.6)     0- 4       -5.32      13.11      -0.68         0.57            -1.70
   3 H South Florida   (30-22, 94.6)     4- 7       -5.32      13.11      -0.68         0.57            -1.70
   3 A West Virginia   (47-18, 98.1)     4- 6       -1.75      16.68       0.68         0.57            -0.30
   3 H Kansas State    (30-27, 96.6)     4- 9       -3.28      15.14      -0.68         0.57            -1.12
                                                                                                        ------
                                                                                                       417.06

winning pts = 437.6743 losing points = -20.6193

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------